| Specification | |||||||||||||
| Model No. | 16 inch bus screen advertising screen | ||||||||||||
| FS-ZA16B | 16 inch / 1920*1080 / Android 7.1, RAM 1 GB, ROM 32 GB | ||||||||||||
| TYPE A:Ceiling-mounted | TYPE B:Wall mounted | ||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
| LCD screen | Size | 16 inch (Diagonal) | |||||||||||
| Display ratio | 16:9 | ||||||||||||
| Resolution | 1920*1080 | ||||||||||||
| Angle of view | 89/89/89/89 | ||||||||||||
| Color | 16.7M | ||||||||||||
| Contrast | 1000:1 | ||||||||||||
| Brightness | 300cd/m2 | ||||||||||||
| Reponse time | 8ms | ||||||||||||
| Input power | 13W | ||||||||||||
| Audio | Built-in speakers | 5W*2 | |||||||||||
| Power | Input power | DC10-36V (power supply) | |||||||||||
|
Product Features |
Multi-language support: English, Chinese, etc. OSD | ||||||||||||
| Supports permanent power-off memory function | |||||||||||||
| Auto-play on power-up | |||||||||||||
| Power on/off timer | |||||||||||||
| Editable files and folders, rename, copy, delete files, etc. | |||||||||||||
| Loop play/slideshow | |||||||||||||
| Background music mode, image mode, video mode (optional) | |||||||||||||
| Possibility of multi-screen display of picture + video + scrolling subtitles at the same time | |||||||||||||
| MPEG-1, MPEG-2 video support: MPG, MPEG-4, AVI, MKV, FLV, VOB, TS, TS | |||||||||||||
| Audio: MP3, WMV support | |||||||||||||
| JPEG, BMP, GIF image support | |||||||||||||
| Built-in SD card slot, USB port | |||||||||||||
| USB automatic content update to SD card | |||||||||||||
| Security lock to protect media content | |||||||||||||
| Built-in clock and calendar function | |||||||||||||
| Operating systems | OS compatibility | Android 7.1 | |||||||||||
| Network | Network connection | Wired network RJ45 100M/ Wireless network WiFi 2.4G 802.11b/g/n/ | |||||||||||
| Android solution | SBC | A40 | |||||||||||
| RAM | DDR3 1GB | ||||||||||||
| ROM | eMMC 32GB | ||||||||||||
| CPU | A40 ARM CortexA17 main frequency 4 cores 1.2G Hz | ||||||||||||
| GPU | ARM Mali-400 | ||||||||||||
| Programme broadcast | Programme broadcast method | Receive media content over the network, store it locally and play it in a loop/timer/gasket | |||||||||||
| Playback via direct USB stick insertion | |||||||||||||
| Export programmes via the management platform, import them via USB stick and set them to play | |||||||||||||
| Back Office Management | Management style | Remote control management: programme release / volume control / timer switch / real-time monitoring / time-sharing download / programme deletion | |||||||||||
| Permission management: grouping / sub-regional / multi-level approval | |||||||||||||
| Intelligent statistics: play log statistics | |||||||||||||
| Product infos | Shell material | Metal shell | |||||||||||
| Color | Black | ||||||||||||
| Storage temperature | (-20 ℃ -- 60 ℃) | ||||||||||||
| Working temperature | (0 ℃-- 60 ℃) | ||||||||||||
| Working humidity | (10% -- 90% ) | ||||||||||||
| Package | carton |
|
|||||||||||
Your order of 500 SR or more gets free standard delivery.
- Standard Delivery Time is 2-4 Business Days